
| 1 | IOCL – DIGBOI | 25 | IOCL – BARAUNI | 48 | IOCL BARAUNI |
| 2 | IOCL – GUWAHATI | 26 | TNEB | 49 | RVUNL, RAMGARH |
| 3 | RIL – HAZIRA | 27 | BA – GEM SUGAR | 50 | TNEB – PERUNGULAM |
| 4 | BHADRACHALAM | 28 | KMCL - ORISSA | 51 | CPCL, CHENNAI |
| 5 | GIAL,AURIYA & LAKWA | 29 | IOCL – BARAUNI | 52 | MUL |
| 6 | GOT,ROKHIA | 30 | BA – GEM SUGAR | 53 | LPG & PRP VIJAYAPUR |
| 7 | RIL,PATALGANGA | 31 | IOCL – BAROUNI | 54 | TNEB, KUTTALAM |
| 8 | IOCL, MATHURA | 32 | ONGC - URAN | 55 | INDONESIA |
| 9 | PONDICHERRY POWER CORP | 33 | IOCL – PANIPAT | 56 | SHREE DOODHGANGA |
| 10 | MYSORE PAPER MILLS. | 34 | TNEB | 57 | IOCL MATHURA |
| 11 | HPCL – VIZAG | 35 | BPCL MUMBAI | 58 | ITC BHADRACHALAM |
| 12 | IOCL - BARODA | 36 | HARIHARA POLY FIBRE. | 59 | SCM SUGARS |
| 13 | HPCL - MUMBAI | 37 | ARUNACHALAM SURAR | 60 | CHINCHOLI SUGARS |
| 14 | IOCL - BARODA | 38 | HARIHAR POLY FIBERS | ||
| 15 | NIRMA LTD | 39 | TNEB /KOVILKAPPAL | ||
| 16 | BSES,KOCHI | 40 | IOCL DIGBOI | ||
| 17 | HPCL –MUMBAI | 41 | BANGHABARI BENGLADASH | ||
| 18 | B.C.C.L | 42 | GOT - ROKHIA | ||
| 19 | NIRMA LTD. | 43 | VARAM/DISHERGAR | ||
| 21 | SHAMNUR SUGARS | 44 | IOCL- HALDIA | ||
| 22 | RPL – JAMNAGAR | 45 | ARUNACHALAM SUGAR | ||
| 23 | KMCL – ORISSA | 46 | SAGAR SUGAR / KMCL | ||
| 24 | ONGC – URAN | 47 | GOT – BARMURA |
